A Field-Oriented Review for Small-Scale ESS Projects (2025 Edition)
In the rapidly evolving energy storage market, hybrid inverters are the backbone of PV+ESS systems. Whether for residential, light commercial, or off-grid cabins, choosing the right inverter brand can directly affect system reliability, installation complexity, and after-sales service.
This article compares five widely used hybrid inverter brands across technical parameters that matter most to installers, exporters, and integrators.
🎯 Focus: 5–15kW single- or three-phase hybrid inverters for global markets.
🔍 The 5 Brands Compared
Brand | Model Series | Origin |
---|---|---|
Growatt | SPH / MOD / SPF | China |
Solis | RHI / S5-EH1P | China |
Victron Energy | MultiPlus II / Quattro + GX | Netherlands |
Sungrow | SH5.0RS / SH10RT | China |
GoodWe | EM / ES / ET / BH | China |
⚙️ Comparison Table – Core Specs (Single-Phase Models, 5–10kW Range)
Feature | Growatt SPH6000 | Solis RHI-6K | Victron MultiPlus II 5kVA | Sungrow SH5.0RS | GoodWe ES 5kW |
---|---|---|---|---|---|
AC Output (Rated) | 6kW | 6kW | 4kW | 5kW | 5kW |
Battery Type | Li-ion, Lead | Li-ion | Any (via BMS/VRLA) | Li-ion (CAN/RS485) | Li-ion |
PV Input (kW) | 8kW | 8kW | N/A (external charger) | 6.5kW | 6.5kW |
Max MPPTs | 2 | 2 | – | 2 | 2 |
AC-Coupling | Partial | No | Yes (AC-inverter compatible) | Yes | Yes |
Off-grid support | Yes | Yes (limited) | Excellent | Yes | Yes |
UPS (Switch Time) | <10ms | ~20ms | Instant (<2ms) | <10ms | <10ms |
Battery Voltage | 48V | 48V | 48V | 48V | 48V |
Remote Monitoring | ShineServer | SolisCloud | VRM (best-in-class) | iSolarCloud | SEMS Portal |
Modbus/RS485/CAN | Yes | Yes | Yes | Yes | Yes |
Built-in EPS port | Yes | Yes | External wiring | Yes | Yes |
Certifications | CE, NRS, UL | CE, G98, NRS | UL, CE, IEC | CE, TUV, VDE | CE, AS4777 |
🧠 Analysis by Category
🔌 1. Off-Grid/Backup Performance
Rank | Brand | Notes |
---|---|---|
🥇 1 | Victron | Pure sinewave, instant switch, smart load control |
🥈 2 | Growatt | Reliable EPS, easily pre-programmed |
🥉 3 | Sungrow | Clean switchover, but needs careful setup |
– | Solis | Some issues with deep off-grid use |
– | GoodWe | Good performance but higher idle draw |
🌞 2. PV Handling and Flexibility
- Growatt & Solis offer strong MPPT specs and wide PV range (120–550V)
- Sungrow is highly efficient in real-world irradiation
- Victron requires external PV controller (e.g., SmartSolar)
✅ For large rooftops, Growatt SPH is often the most cost-effective 2-MPPT choice
🔋 3. Battery Compatibility
- Victron shines with full flexibility (Pylontech, BYD, manual VRLA setup)
- GoodWe supports a wide range of CAN-based Li-ion batteries
- Growatt requires certified battery BMS (some 3rd-party options)
- Sungrow enforces strict BMS pairing for warranty
- Solis has limited compatibility, check version before pairing
💡 If the client already owns a non-brand battery, Victron or GoodWe offer safer integration.
🌐 4. Remote Monitoring and Integration
- Victron VRM offers API access, full control, and offline data buffering
- Growatt ShineServer is popular but basic
- SolisCloud has improved but lacks installer-depth
- Sungrow iSolarCloud offers smooth commissioning tools
- GoodWe SEMS has advanced graphs and diagnostics
⚙️ Victron is ideal for technical clients or integrators needing MQTT/API.
🧰 5. Installation and Field Support
Brand | Pro | Con |
---|---|---|
Growatt | Easy to wire, pre-tested cabinets | Service depends on local distributor |
Victron | Modular & programmable | Higher learning curve |
GoodWe | Clean wiring, support videos | Slightly more complex EMS logic |
Sungrow | High build quality | Commissioning app sometimes buggy |
Solis | Lightweight, quick install | Limited off-grid diagnostics |
💡 Recommendations Based on Use Case
Scenario | Best Brand | Why |
---|---|---|
Budget Off-Grid Villa | Growatt | Reliable, good PV input, low idle loss |
Smart Off-Grid with IoT | Victron | Custom logic, full API access |
Urban Backup with Grid Export | GoodWe | Dual MPPT, strong monitoring |
Rural Electrification Projects | Sungrow | Certified, durable, 10-year support |
Simple Backup in Export Markets | Solis | Cost-effective, low-maintenance |
🧭 Final Advice for Installers and Integrators
- Always match inverter firmware with the selected battery BMS
- For remote/off-grid projects, prefer fast UPS switch times and DC-side flexibility
- Document and label PV string voltage, battery cable specs, and grounding
- For export, confirm certification: CE, UL, IEC, AS4777, etc.
📦 Consider pre-configuring and testing the hybrid cabinet in-house before export or deployment.